<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ABDF &#187; Factsheets</title>
	<atom:link href="http://www.abdf.org/category/factsheets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.abdf.org</link>
	<description>The 2004 Tsunami is over, the need for help is not.</description>
	<lastBuildDate>Fri, 02 Dec 2011 00:29:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Nelluchchenai School Fence</title>
		<link>http://www.abdf.org/2011/12/nelluchchenai-school-fence/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nelluchchenai-school-fence</link>
		<comments>http://www.abdf.org/2011/12/nelluchchenai-school-fence/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 00:28:13 +0000</pubDate>
		<dc:creator>Bennett Hinkley</dc:creator>
				<category><![CDATA[Factsheets]]></category>
		<category><![CDATA[Proposed]]></category>
		<category><![CDATA[ABDF]]></category>
		<category><![CDATA[Batticaloa]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[civil conflict]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[families]]></category>
		<category><![CDATA[Internally Displaced Persons]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[preschool]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[Sri Lanka]]></category>
		<category><![CDATA[Tamils]]></category>

		<guid isPermaLink="false">http://www.abdf.org/?p=3364</guid>
		<description><![CDATA[<ul class="nobullets">
             <li class="Update">Coming in 2012!</li>
	<li>Location: <span class="right">Nelluchchenai, Batticaloa</span></li>
	<li>Recipients:<span class="right">Approximately 30 families</span></li>
             <li>Objective:<span class="right">Protect preschoolers and the rice harvest</span></li>
	<li>Estimated cost:<span class="right">$550.00</span></li>
</ul>
<div><a href="http://www.abdf.org/wp-content/uploads/2011/12/IMG_5020resized.jpg"><img src="http://www.abdf.org/wp-content/uploads/2011/12/IMG_5020resized-90x67.jpg" alt="" title="Photo of Nelluchchenai preschoolers" width="90" height="67" class="size-thumbnail wp-image-3367" /></a><div>
<p>You’d think that barbed wire would offer no protection from elephants. But what experience has shown is that A) if you can keep the elephants far enough away from the grain they won’t smell it and go after it and B) they find the barbed wire irritating and will only try to break through if they are very hungry; otherwise they’ll wander off in search of easier pickings.<p /><div /></p></div></div>]]></description>
		<wfw:commentRss>http://www.abdf.org/2011/12/nelluchchenai-school-fence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vavunatheevu Water Tanks</title>
		<link>http://www.abdf.org/2011/12/vavunatheevu-water-tanks/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vavunatheevu-water-tanks</link>
		<comments>http://www.abdf.org/2011/12/vavunatheevu-water-tanks/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 21:09:45 +0000</pubDate>
		<dc:creator>Bennett Hinkley</dc:creator>
				<category><![CDATA[Factsheets]]></category>
		<category><![CDATA[Proposed]]></category>
		<category><![CDATA[ABDF]]></category>
		<category><![CDATA[Batticaloa]]></category>
		<category><![CDATA[clean drinking water]]></category>
		<category><![CDATA[Internally Displaced Persons]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[Sri Lanka]]></category>
		<category><![CDATA[water tank]]></category>

		<guid isPermaLink="false">http://www.abdf.org/?p=3354</guid>
		<description><![CDATA[<ul class="nobullets">
             <li class="Update">Coming in 2012!</li>
	<li>Location: <span class="right">Vavunatheevu, Batticaloa</span></li>
	<li>Recipients:<span class="right">105 households</span></li>
             <li>Objective:<span class="right">Provide access to clean water</span></li>
	<li>Estimated cost:<span class="right">$2,400.00 for two tanks</span></li>
</ul>
<div><a href="http://www.abdf.org/wp-content/uploads/2011/12/IMG_4915resized.jpg"><img src="http://www.abdf.org/wp-content/uploads/2011/12/IMG_4915resized-90x62.jpg" alt="" title="Photo of Vavunatheevu house" width="90" height="62" class="size-thumbnail wp-image-3355" /></a><div>
<p> For the past two years Vavunatheevu villagers have been taking water from our water tank at Shalampailkerny. The tank there was built for the use of the villagers of that village, which has only half the population of Vavunatheevu, and as a result they are sometimes unable to access water for drinking and cooking. Therefore it is reasonable to install water tanks in Vavunatheevu itself. In fact, the local RDS (Rural Development Society – a sort of self-help organization which each village has) made just such a request to ABDF. <p /></p></div></div>]]></description>
		<wfw:commentRss>http://www.abdf.org/2011/12/vavunatheevu-water-tanks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mahilavaddavan Well Project</title>
		<link>http://www.abdf.org/2011/09/mahilavaddavan-well-project/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mahilavaddavan-well-project</link>
		<comments>http://www.abdf.org/2011/09/mahilavaddavan-well-project/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 08:15:44 +0000</pubDate>
		<dc:creator>Bennett Hinkley</dc:creator>
				<category><![CDATA[Factsheets]]></category>
		<category><![CDATA[Proposed]]></category>
		<category><![CDATA[ABDF]]></category>
		<category><![CDATA[Batticaloa]]></category>
		<category><![CDATA[clean drinking water]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[Sri Lanka]]></category>

		<guid isPermaLink="false">http://www.abdf.org/?p=3286</guid>
		<description><![CDATA[<ul class="nobullets">
             <li class="Update">Coming in 2012! (see below)</li>
	<li>Location: <span class="right">Mahilavaddavan, Batticaloa</span></li>
	<li>Recipients:<span class="right">37 households, about 150 people</span></li>
             <li>Objective:<span class="right">Provide access to clean and croc-free water</span></li>
	<li>Estimated cost:<span class="right">$1500.00</span></li>
</ul>
<div><a href="http://www.abdf.org/wp-content/uploads/2011/09/IMG_4481.jpg"><img src="http://www.abdf.org/wp-content/uploads/2011/09/IMG_4481-90x67.jpg" alt="" title="Photo of Mahilavaddavan house" width="90" height="67" class="size-thumbnail wp-image-3290" /></a><div>
<p>Right now the people only have access to water either through a deep hole about a foot wide drilled near the road, or the river that flows through the area. The hole near the road can only bring up a bucket at a time, a very slow process. So most villagers take their water – including drinking water – directly from the river, which is not only problematic in itself (river water being highly unhealthy in general) but there is the wee little fact that parts of the river are also the home to crocodiles, which can make bathing and laundry an exciting proposition.</p></div></div>]]></description>
		<wfw:commentRss>http://www.abdf.org/2011/09/mahilavaddavan-well-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emergency Flood Relief</title>
		<link>http://www.abdf.org/2011/01/emergency-flood-relief/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=emergency-flood-relief</link>
		<comments>http://www.abdf.org/2011/01/emergency-flood-relief/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 22:32:45 +0000</pubDate>
		<dc:creator>Bennett Hinkley</dc:creator>
				<category><![CDATA[Completed]]></category>
		<category><![CDATA[2011 Flood]]></category>
		<category><![CDATA[ABDF]]></category>
		<category><![CDATA[Batticaloa]]></category>
		<category><![CDATA[clean drinking water]]></category>
		<category><![CDATA[Internally Displaced Persons]]></category>
		<category><![CDATA[Sri Lanka]]></category>

		<guid isPermaLink="false">http://www.abdf.org/?p=3139</guid>
		<description><![CDATA[<ul class="nobullets">
             <li class="Update">Project Completed!</li>
	<li>Location: <span class="right">Batticaloa</span></li>
	<li>Recipients:<span class="right">11 familes</span></li>
             <li>Objective:<span class="right">Emergency help to flood victims</span></li>
	<li>Estimated cost:<span class="right">$990 US</span></li>
</ul>]]></description>
		<wfw:commentRss>http://www.abdf.org/2011/01/emergency-flood-relief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ex-Militant Livelihood Generation Project</title>
		<link>http://www.abdf.org/2010/10/ex-militant-livelihood-generation-project/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ex-militant-livelihood-generation-project</link>
		<comments>http://www.abdf.org/2010/10/ex-militant-livelihood-generation-project/#comments</comments>
		<pubDate>Sat, 16 Oct 2010 06:43:14 +0000</pubDate>
		<dc:creator>Bennett Hinkley</dc:creator>
				<category><![CDATA[Completed]]></category>
		<category><![CDATA[Factsheets]]></category>
		<category><![CDATA[ABDF]]></category>
		<category><![CDATA[Batticaloa]]></category>
		<category><![CDATA[civil conflict]]></category>
		<category><![CDATA[Internally Displaced Persons]]></category>
		<category><![CDATA[Sri Lanka]]></category>

		<guid isPermaLink="false">http://www.abdf.org/?p=3039</guid>
		<description><![CDATA[<ul class="nobullets">
             <li class="Update">Project Completed!</li>
	<li>Location: <span class="right">Nithur, Batticaloa</span></li>
	<li>Recipients:<span class="right">One former militant</span></li>
             <li>Objective:<span class="right">Help a rehabilitated militant get back on his feet</span></li>
	<li>Estimated cost:<span class="right">$90 US</span></li>
</ul>

<div><img src="http://www.abdf.org/wp-content/uploads/2010/10/IMG_3376-90x67.jpg" alt="" title="Photo of &#34;Bob&#34;" width="90" height="67" class="size-thumbnail wp-image-3042" /</div/></div>]]></description>
		<wfw:commentRss>http://www.abdf.org/2010/10/ex-militant-livelihood-generation-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Navatkadu O-Level Tutoring Project</title>
		<link>http://www.abdf.org/2010/10/navatkadu-o-level-tutoring-pilot-project/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=navatkadu-o-level-tutoring-pilot-project</link>
		<comments>http://www.abdf.org/2010/10/navatkadu-o-level-tutoring-pilot-project/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 07:52:09 +0000</pubDate>
		<dc:creator>Bennett Hinkley</dc:creator>
				<category><![CDATA[Factsheets]]></category>
		<category><![CDATA[Proposed]]></category>
		<category><![CDATA[ABDF]]></category>
		<category><![CDATA[Batticaloa]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[civil conflict]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Navatkadu]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[Sri Lanka]]></category>

		<guid isPermaLink="false">http://www.abdf.org/?p=3018</guid>
		<description><![CDATA[<ul class="nobullets">  
<li class="Update">Coming in 2012!!</li>
	<li>Location: <span class="right">Navatkadu, Batticaloa</span></li>
	<li>Recipients:<span class="right">64 Eleventh Grade students</span></li>
             <li>Objective:<span class="right">Prepare disadvantaged kids for their O-Level Exams</span></li>
	<li>Estimated cost:<span class="right">$800.00</span></li>
</ul>
<div><a href="http://www.abdf.org/wp-content/uploads/2010/10/IMG_3144.jpg"><img src="http://www.abdf.org/wp-content/uploads/2010/10/IMG_3144-90x67.jpg" alt="" title="Photo of Navatkadu school" width="90" height="67" class="size-thumbnail wp-image-3020" /></a></div>
<p>ABDF was approached by Mr. Gopalapillai the principal of the school in Navatkadu, the site of our recent and successful 5th Grade Scholarship tutoring program, with a proposal to increase the schools’ poor O-Level pass rates. He noted that the two subject areas which gave his students the most problems were Math and History, and proposed a mandatory after school tutoring program in those to areas, similar to the one for the 5th Graders. The goal is to raise the pass rates in these two subjects by 10%, which should also raise overall pass rates.</p>]]></description>
		<wfw:commentRss>http://www.abdf.org/2010/10/navatkadu-o-level-tutoring-pilot-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Navatkadu 5th Grade Testing Project</title>
		<link>http://www.abdf.org/2010/05/navatkadu-testing-project/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=navatkadu-testing-project</link>
		<comments>http://www.abdf.org/2010/05/navatkadu-testing-project/#comments</comments>
		<pubDate>Thu, 06 May 2010 13:41:23 +0000</pubDate>
		<dc:creator>Bennett Hinkley</dc:creator>
				<category><![CDATA[Completed]]></category>
		<category><![CDATA[Factsheets]]></category>
		<category><![CDATA[ABDF]]></category>
		<category><![CDATA[Batticaloa]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[Sri Lanka]]></category>
		<category><![CDATA[teacher]]></category>
		<category><![CDATA[water tank]]></category>

		<guid isPermaLink="false">http://www.abdf.org/?p=2770</guid>
		<description><![CDATA[<ul class="nobullets">
             <li class="Update">Completed!</li>
	<li>Location: <span class="right">Navatkadu, Batticaloa</span></li>
	<li>Recipients:<span class="right">67 fifth grade students</span></li>
             <li>Objective:<span class="right">Prepare disadvantaged kids for a scholarship exam</span></li>
	<li>Estimated cost:<span class="right">$1,300 US</span></li>
</ul>
<div><img src="http://www.abdf.org/wp-content/uploads/2010/05/IMG_2756resized-90x67.jpg" alt="" title="Photo of fifth grade girls running" width="90" height="67" class="size-thumbnail wp-image-2773" /><div>
<p>The result is that, at our project site, Navatkadu Vidyalayam (School), no child has passed the exam in over 12 years. This has an unfortunate snowball effect; since no one has passed in more than a decade, parents don’t think it’s possible and so don’t encourage their kids.  It only reinforces the lack of education in the area. This project seeks to help change that.</p></div></div>]]></description>
		<wfw:commentRss>http://www.abdf.org/2010/05/navatkadu-testing-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irunuroovil School Fence Project</title>
		<link>http://www.abdf.org/2010/05/irunuroovil-school-fence-project/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=irunuroovil-school-fence-project</link>
		<comments>http://www.abdf.org/2010/05/irunuroovil-school-fence-project/#comments</comments>
		<pubDate>Thu, 06 May 2010 13:40:49 +0000</pubDate>
		<dc:creator>Bennett Hinkley</dc:creator>
				<category><![CDATA[Completed]]></category>
		<category><![CDATA[Factsheets]]></category>
		<category><![CDATA[ABDF]]></category>
		<category><![CDATA[Batticaloa]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[civil conflict]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[military offensive]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[Sri Lanka]]></category>
		<category><![CDATA[teacher]]></category>

		<guid isPermaLink="false">http://www.abdf.org/?p=2782</guid>
		<description><![CDATA[<ul class="nobullets">
             <li class="Update">Project Completed!</li>
	<li>Location: <span class="right">Irunuroovil, Batticaloa</span></li>
	<li>Recipients:<span class="right">31 students, grades 1-5, + teachers</span></li>
             <li>Objective:<span class="right">Keep elephants off of the school grounds</span></li>
	<li>Estimated cost:<span class="right">$900 US</span></li>
</ul>

<div><img src="http://www.abdf.org/wp-content/uploads/2010/05/IMG_2787resized-90x67.jpg" alt="" title="Photo of Irunuroovil second graders" width="90" height="67" class="size-thumbnail wp-image-2785" /><div>

<p>The school abuts the jungle, which rears up directly behind the newly-rebuilt toilets. There are, among other animals, wild elephants.  These fellows frequently cross into the school grounds on their way to the village, the houses of which lie mostly on the opposite side of the road.  In doing so they do a lot of damage, seeing the school infrastructure more as something fun to easily knock down, rather than move around.  The simple solution is a barbed wire fence, which the elephants don’t seem to like, made with cement posts.  The problem has been, in the past, the barbed wire and cement.</p></div></div>]]></description>
		<wfw:commentRss>http://www.abdf.org/2010/05/irunuroovil-school-fence-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Education Incentive Association Fund</title>
		<link>http://www.abdf.org/2010/03/education-incentive-association-fund/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=education-incentive-association-fund</link>
		<comments>http://www.abdf.org/2010/03/education-incentive-association-fund/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 03:55:04 +0000</pubDate>
		<dc:creator>Bennett Hinkley</dc:creator>
				<category><![CDATA[Completed]]></category>
		<category><![CDATA[Factsheets]]></category>
		<category><![CDATA[ABDF]]></category>
		<category><![CDATA[Batticaloa]]></category>
		<category><![CDATA[Eastern University]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[Sri Lanka]]></category>

		<guid isPermaLink="false">http://www.abdf.org/?p=2620</guid>
		<description><![CDATA[<ul class="nobullets">
             <li class="Update">Project Complete!</li>
	<li>Location: <span class="right">Eastern University (Chenkallady, Sri Lanka)</span></li>
	<li>Recipients:<span class="right">250 members, approximately 200 high school students/weekend</span></li>
             <li>Objective:<span class="right">Encourage high school students to study math and science.</span></li>
	<li>Estimated cost:<span class="right">$680 US</span></li>
</ul>
<div><a href="http://www.abdf.org/wp-content/uploads/2010/03/Picture-016-resized.jpg"><img src="http://www.abdf.org/wp-content/uploads/2010/03/Picture-016-resized-90x67.jpg" alt="" title="Photo of EIA members" width="90" height="67" class="size-thumbnail wp-image-2624" /></a></div>
<p>The Education Incentive Association (EIA) consists of a group of medical and engineering students from Eastern University, which serves Batticaloa District, located about 12 miles north of Batticaloa. In existence for 15 years, membership is made up of around 50 active student members and 200 University alumni. The purpose of the Association is to promote math and science among Batticaloa high school students with the aim of increasing the number of medical and engineering undergrads.</p>]]></description>
		<wfw:commentRss>http://www.abdf.org/2010/03/education-incentive-association-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Puhalidam Annex Project</title>
		<link>http://www.abdf.org/2010/03/puhalidam-annex-project/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=puhalidam-annex-project</link>
		<comments>http://www.abdf.org/2010/03/puhalidam-annex-project/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 08:55:20 +0000</pubDate>
		<dc:creator>Bennett Hinkley</dc:creator>
				<category><![CDATA[Completed]]></category>
		<category><![CDATA[Factsheets]]></category>
		<category><![CDATA[ABDF]]></category>
		<category><![CDATA[Batticaloa]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[handicapped]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[Sri Lanka]]></category>
		<category><![CDATA[Tamil]]></category>

		<guid isPermaLink="false">http://www.abdf.org/?p=2586</guid>
		<description><![CDATA[<ul class="nobullets">
             <li class="Update">Project Completed!</li>
	<li>Location: <span class="right">Mamangam, Batticaloa</span></li>
	<li>Recipients:<span class="right">19 disabled children; three teachers</span></li>
             <li>Objective:<span class="right">Build annex for a school for the disabled</span></li>
	<li>Estimated cost:<span class="right">$800 US</span></li>
</ul>

<div><img src="http://www.abdf.org/wp-content/uploads/2010/03/IMG_2617resized-90x67.jpg" alt="" title="Photo of Puhalidam construction progress" width="90" height="67" class="size-thumbnail wp-image-2591" /></div>
<p>The school currently serves the needs of 19 children, but there is demand for more and so the school would like to accept 10 more.  However, the current facilities are inadequate for 29 children, and so the organization is building an annex behind the current building. Consisting of three rooms (two classroom and a kitchen – which the current building does not have) and two additional toilets, Puhalidam has managed to begin building.  (Construction in Sri Lanka is usually done piecemeal, as money come in.) </p>]]></description>
		<wfw:commentRss>http://www.abdf.org/2010/03/puhalidam-annex-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

