<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ABDF &#187; A Word from the Project Director</title>
	<atom:link href="http://www.abdf.org/category/word-from-project-director/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.abdf.org</link>
	<description>The 2004 Tsunami is over, the need for help is not.</description>
	<lastBuildDate>Fri, 02 Dec 2011 00:29:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Update! Navatkadu 5th Grade Test results for 2011!</title>
		<link>http://www.abdf.org/2011/10/update-navatkadu-5th-grade-test-results-for-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=update-navatkadu-5th-grade-test-results-for-2011</link>
		<comments>http://www.abdf.org/2011/10/update-navatkadu-5th-grade-test-results-for-2011/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 07:08:24 +0000</pubDate>
		<dc:creator>Bennett Hinkley</dc:creator>
				<category><![CDATA[A Word from the Project Director]]></category>

		<guid isPermaLink="false">http://www.abdf.org/?p=3317</guid>
		<description><![CDATA[<p>This year we repeated last years’ project, but rather than cramming everything into two months we decided to spread it out over four.  The theory was that the slower pace would relieve some of the pressure on the kids (these are 5th graders, after all), and allow them the time to digest the materials they were given, as well as allow for more time to address the weaknesses exposed by the test papers we were giving them.</p>]]></description>
		<wfw:commentRss>http://www.abdf.org/2011/10/update-navatkadu-5th-grade-test-results-for-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update! 5th Grade Testing Project</title>
		<link>http://www.abdf.org/2011/05/update-5th-grade-testing-project/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=update-5th-grade-testing-project</link>
		<comments>http://www.abdf.org/2011/05/update-5th-grade-testing-project/#comments</comments>
		<pubDate>Fri, 20 May 2011 05:13:26 +0000</pubDate>
		<dc:creator>Bennett Hinkley</dc:creator>
				<category><![CDATA[A Word from the Project Director]]></category>
		<category><![CDATA[ABDF]]></category>
		<category><![CDATA[Batticaloa]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Navatkadu]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[Sri Lanka]]></category>
		<category><![CDATA[Tamils]]></category>
		<category><![CDATA[teacher]]></category>
		<category><![CDATA[water tank]]></category>

		<guid isPermaLink="false">http://www.abdf.org/?p=3268</guid>
		<description><![CDATA[Update - May 20, 2011 Meet our Fifth Grade teachers! These two gentlemen are carrying out our 5th Grade Tutoring project. To your left is K. Pathinathan (Pa-dee-na-dan). Twenty eight years old, Pathin (for short) was born in raised in Navatkadu, and thus is a truly local teacher. He has been teaching since 2007, and [...]]]></description>
		<wfw:commentRss>http://www.abdf.org/2011/05/update-5th-grade-testing-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Images of the January 2011 Floods: Updated January 30</title>
		<link>http://www.abdf.org/2011/01/images-of-the-january-2011-floods/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=images-of-the-january-2011-floods</link>
		<comments>http://www.abdf.org/2011/01/images-of-the-january-2011-floods/#comments</comments>
		<pubDate>Sat, 15 Jan 2011 00:50:12 +0000</pubDate>
		<dc:creator>Bennett Hinkley</dc:creator>
				<category><![CDATA[A Word from the Project Director]]></category>
		<category><![CDATA[ABDF]]></category>
		<category><![CDATA[Batticaloa]]></category>
		<category><![CDATA[Internally Displaced Persons]]></category>
		<category><![CDATA[Sri Lanka]]></category>

		<guid isPermaLink="false">http://www.abdf.org/?p=3109</guid>
		<description><![CDATA[The following are photos that local friends in Batticaloa have taken of the floods. I'm posting them here so you get an idea of the problem. Please note that information is very slow in getting out; the District is about 75% underwater, and cut off from the rest of the country. I'm going to continue [...]]]></description>
		<wfw:commentRss>http://www.abdf.org/2011/01/images-of-the-january-2011-floods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Emergency Appeal</title>
		<link>http://www.abdf.org/2011/01/an-emergency-appeal/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=an-emergency-appeal</link>
		<comments>http://www.abdf.org/2011/01/an-emergency-appeal/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 00:21:00 +0000</pubDate>
		<dc:creator>Bennett Hinkley</dc:creator>
				<category><![CDATA[A Word from the Project Director]]></category>
		<category><![CDATA[Announcements]]></category>
		<category><![CDATA[ABDF]]></category>
		<category><![CDATA[Batticaloa]]></category>
		<category><![CDATA[Internally Displaced Persons]]></category>
		<category><![CDATA[Sri Lanka]]></category>

		<guid isPermaLink="false">http://www.abdf.org/?p=3085</guid>
		<description><![CDATA[<p>It is monsoon season in Eastern Sri Lanka, and the east coast is experiencing what can only be termed a “100-year flood.”  It has rained continuously for two weeks now, and more downpours are expected for at least a week. The result thus far is that some 75% of the District is flooded, with some tens of people killed, homes destroyed, and hundreds of thousands displaced. The region is cut off; roads and train lines are under water, and so reports are sketchy. </p>]]></description>
		<wfw:commentRss>http://www.abdf.org/2011/01/an-emergency-appeal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update!  Results from our testing project in Navatkadu!</title>
		<link>http://www.abdf.org/2010/10/update-results-from-our-testing-project-in-navatkadu/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=update-results-from-our-testing-project-in-navatkadu</link>
		<comments>http://www.abdf.org/2010/10/update-results-from-our-testing-project-in-navatkadu/#comments</comments>
		<pubDate>Sun, 10 Oct 2010 07:36:03 +0000</pubDate>
		<dc:creator>Bennett Hinkley</dc:creator>
				<category><![CDATA[A Word from the Project Director]]></category>
		<category><![CDATA[ABDF]]></category>
		<category><![CDATA[Batticaloa]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[civil conflict]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Internally Displaced Persons]]></category>
		<category><![CDATA[military offensive]]></category>
		<category><![CDATA[Navatkadu]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[refugee]]></category>
		<category><![CDATA[refugees]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[Sri Lanka]]></category>

		<guid isPermaLink="false">http://www.abdf.org/?p=2966</guid>
		<description><![CDATA[<p>The exam was given in mid-August and the results came out last week. Now keep in mind that 100 points is considered a pass, and that our school in Navatkadu hadn’t seen a pass in some 15 years (analysis shows that the average score for the past five years was around 43 points), with the highest score being 92. This year, not only did we get a score over 100 points, but we got SEVEN students scoring above 100, with 122 points being the highest. This represents the highest number of over 100 students in recent memory, at least according to the schools’ principal.</p>]]></description>
		<wfw:commentRss>http://www.abdf.org/2010/10/update-results-from-our-testing-project-in-navatkadu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your attention please: Announcing the formation of ABDF Lanka!</title>
		<link>http://www.abdf.org/2010/09/your-attention-please-announcing-the-formation-of-abdf-lanka/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=your-attention-please-announcing-the-formation-of-abdf-lanka</link>
		<comments>http://www.abdf.org/2010/09/your-attention-please-announcing-the-formation-of-abdf-lanka/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 06:31:23 +0000</pubDate>
		<dc:creator>Bennett Hinkley</dc:creator>
				<category><![CDATA[A Word from the Project Director]]></category>
		<category><![CDATA[Announcements]]></category>
		<category><![CDATA[ABDF]]></category>
		<category><![CDATA[Batticaloa]]></category>
		<category><![CDATA[Colombo]]></category>
		<category><![CDATA[Internally Displaced Persons]]></category>
		<category><![CDATA[Muslim]]></category>
		<category><![CDATA[Sinhalese]]></category>
		<category><![CDATA[Sri Lanka]]></category>
		<category><![CDATA[Tamils]]></category>

		<guid isPermaLink="false">http://www.abdf.org/?p=2950</guid>
		<description><![CDATA[<p>So there you have it: our current Council.  All good people who not only have a history with the conflict and its ramifications, but who also understand the need for Sri Lankans to lift themselves out of poverty and into the 21st Century.</p>]]></description>
		<wfw:commentRss>http://www.abdf.org/2010/09/your-attention-please-announcing-the-formation-of-abdf-lanka/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Double Update! Water Tanks and our Navatkadu Testing Project!</title>
		<link>http://www.abdf.org/2010/06/double-update-water-tanks-and-our-navatkadu-testing-project/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=double-update-water-tanks-and-our-navatkadu-testing-project</link>
		<comments>http://www.abdf.org/2010/06/double-update-water-tanks-and-our-navatkadu-testing-project/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 08:15:27 +0000</pubDate>
		<dc:creator>Bennett Hinkley</dc:creator>
				<category><![CDATA[A Word from the Project Director]]></category>
		<category><![CDATA[ABDF]]></category>
		<category><![CDATA[Batticaloa]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[civil conflict]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[Sri Lanka]]></category>
		<category><![CDATA[water tank]]></category>

		<guid isPermaLink="false">http://www.abdf.org/?p=2861</guid>
		<description><![CDATA[Yesterday (June 22nd) I went into Mamunai West Division with Prabha, our local partner in the area. Our goal was two-fold; to inspect all our water tanks to assess how they’ve been holding up, and to visit the school in Navatkadu, site of our 5th Grade Scholarship pilot project. Here’s a brief update on both: [...]]]></description>
		<wfw:commentRss>http://www.abdf.org/2010/06/double-update-water-tanks-and-our-navatkadu-testing-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Completed! Irunuroovil Fence Project</title>
		<link>http://www.abdf.org/2010/05/completed-irunuroovil-fence-project/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=completed-irunuroovil-fence-project</link>
		<comments>http://www.abdf.org/2010/05/completed-irunuroovil-fence-project/#comments</comments>
		<pubDate>Wed, 19 May 2010 07:57:05 +0000</pubDate>
		<dc:creator>Bennett Hinkley</dc:creator>
				<category><![CDATA[A Word from the Project Director]]></category>
		<category><![CDATA[ABDF]]></category>
		<category><![CDATA[Batticaloa]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[preschool]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[Sri Lanka]]></category>

		<guid isPermaLink="false">http://www.abdf.org/?p=2838</guid>
		<description><![CDATA[Great news! The fence at Irunuroovil school has been completed! It took two days and a lot of volunteer labor, including lunch cooked by some of the student’s mothers, but the fence went up with amazing speed. Everyone participated; even the school principal rolled up the sleeves of his dress shirt and got down and [...]]]></description>
		<wfw:commentRss>http://www.abdf.org/2010/05/completed-irunuroovil-fence-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update! Vantharumoolai School Furniture Project</title>
		<link>http://www.abdf.org/2010/05/update-vantharumoolai-school-furniture-project/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=update-vantharumoolai-school-furniture-project</link>
		<comments>http://www.abdf.org/2010/05/update-vantharumoolai-school-furniture-project/#comments</comments>
		<pubDate>Thu, 06 May 2010 13:39:23 +0000</pubDate>
		<dc:creator>Bennett Hinkley</dc:creator>
				<category><![CDATA[A Word from the Project Director]]></category>
		<category><![CDATA[ABDF]]></category>
		<category><![CDATA[Batticaloa]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[Sri Lanka]]></category>
		<category><![CDATA[Vantharumoolai]]></category>

		<guid isPermaLink="false">http://www.abdf.org/?p=2799</guid>
		<description><![CDATA[Today was the day before the first day of school after vacation, and the bulk of the new furniture was delivered to the school. As we had ordered simple hand-made furniture from a local artisan, as opposed to factory-made furniture from a corporation, not all the furniture was made in time. We expect the remainder [...]]]></description>
		<wfw:commentRss>http://www.abdf.org/2010/05/update-vantharumoolai-school-furniture-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update! Eastern University Medical Student Scholarship</title>
		<link>http://www.abdf.org/2010/05/update-eastern-university-medical-student-scholarship/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=update-eastern-university-medical-student-scholarship</link>
		<comments>http://www.abdf.org/2010/05/update-eastern-university-medical-student-scholarship/#comments</comments>
		<pubDate>Thu, 06 May 2010 09:28:43 +0000</pubDate>
		<dc:creator>Bennett Hinkley</dc:creator>
				<category><![CDATA[A Word from the Project Director]]></category>
		<category><![CDATA[ABDF]]></category>
		<category><![CDATA[Batticaloa]]></category>
		<category><![CDATA[Eastern University]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Sri Lanka]]></category>

		<guid isPermaLink="false">http://www.abdf.org/?p=2791</guid>
		<description><![CDATA[ABDF is going to continue to sponsor Thiyan’s studies; he’s now a fourth year medical student. This year he is spending less time in class and more in Batticaloa Hospital, doing rounds. Thus far he has had several rounds, including pathology, pediatrics, hematology, and infectious disease. His next round will be in surgery – good [...]]]></description>
		<wfw:commentRss>http://www.abdf.org/2010/05/update-eastern-university-medical-student-scholarship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

