<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ABDF</title>
	<atom:link href="http://www.abdf.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.abdf.org</link>
	<description>The 2004 Tsunami is over, the need for help is not.</description>
	<lastBuildDate>Wed, 18 Apr 2012 05:11:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Navatkadu A-Level Exam Tutoring Project</title>
		<link>http://www.abdf.org/2012/04/navatkadu-a-level-exam-tutoring-project/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=navatkadu-a-level-exam-tutoring-project</link>
		<comments>http://www.abdf.org/2012/04/navatkadu-a-level-exam-tutoring-project/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 05:17:00 +0000</pubDate>
		<dc:creator>Bennett Hinkley</dc:creator>
				<category><![CDATA[Current]]></category>
		<category><![CDATA[Factsheets]]></category>
		<category><![CDATA[ABDF]]></category>
		<category><![CDATA[Batticaloa]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Navatkadu]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[Sri Lanka]]></category>
		<category><![CDATA[Tamil]]></category>
		<category><![CDATA[Tamils]]></category>
		<category><![CDATA[teacher]]></category>

		<guid isPermaLink="false">http://www.abdf.org/?p=3420</guid>
		<description><![CDATA[<div class="Gspot1"><!-- Google Checkout Button -->
<ul class="nobullets">
             <li class="Update">Happening Now!</li>
	<li>Location: <span class="right">Navakadu, Batticaloa</span></li>
	<li>Recipients:<span class="right">32 Students</span></li>
             <li>Objective:<span class="right">Get students into university for the first time</span></li>
	<li>Estimated cost:<span class="right">$900.00</span></li>
</ul>

<div><a href="http://www.abdf.org/wp-content/uploads/2012/04/IMG_3151resized.jpg"><img src="http://www.abdf.org/wp-content/uploads/2012/04/IMG_3151resized-90x67.jpg" alt="" title="Photo of Navatkadu A Level class under tree" width="90" height="67" class="size-thumbnail wp-image-3421" /></a><div>

<p>This is a project dear to the heart of both the school and ABDF: the goal is to get one or more students, for the first time in the schools’ history, into university. If we can do this, then there will be momentum among other students similar to what we are now seeing among our O-Level kids. </p></div></div></div>]]></description>
		<wfw:commentRss>http://www.abdf.org/2012/04/navatkadu-a-level-exam-tutoring-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panic In The Streets</title>
		<link>http://www.abdf.org/2012/04/panic-in-the-streets/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=panic-in-the-streets</link>
		<comments>http://www.abdf.org/2012/04/panic-in-the-streets/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 15:13:58 +0000</pubDate>
		<dc:creator>Bennett Hinkley</dc:creator>
				<category><![CDATA[A Word from the Director of Development]]></category>
		<category><![CDATA[ABDF]]></category>
		<category><![CDATA[Batticaloa]]></category>
		<category><![CDATA[civil conflict]]></category>
		<category><![CDATA[Colombo]]></category>
		<category><![CDATA[military offensive]]></category>
		<category><![CDATA[Navatkadu]]></category>
		<category><![CDATA[Sri Lanka]]></category>
		<category><![CDATA[tsunami]]></category>

		<guid isPermaLink="false">http://www.abdf.org/?p=3413</guid>
		<description><![CDATA[So as many of you know by now, there was a massive earthquake in the Indian Ocean, with a resulting tsunami warning. The earthquake was felt even in Sri Lanka, but I didn’t notice it; perhaps as an old earthquake hand from California, I just notice them if they are big. Anyway, since I don’t [...]]]></description>
		<wfw:commentRss>http://www.abdf.org/2012/04/panic-in-the-streets/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Update! Our well at Mahilavaddavan is finished!</title>
		<link>http://www.abdf.org/2012/04/update-our-well-at-mahilavaddavan-is-finished/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=update-our-well-at-mahilavaddavan-is-finished</link>
		<comments>http://www.abdf.org/2012/04/update-our-well-at-mahilavaddavan-is-finished/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 06:18:46 +0000</pubDate>
		<dc:creator>Bennett Hinkley</dc:creator>
				<category><![CDATA[A Word from the Director of Development]]></category>
		<category><![CDATA[ABDF]]></category>
		<category><![CDATA[Batticaloa]]></category>
		<category><![CDATA[clean drinking water]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[Sri Lanka]]></category>

		<guid isPermaLink="false">http://www.abdf.org/?p=3399</guid>
		<description><![CDATA[I’m happy to report that this very important project has been successfully completed. Rains were rather sparse this past monsoon, and so the water level was low enough to work on the expansion of the well right away. We hired a construction crew and rented a backhoe and within a week the entire thing was [...]]]></description>
		<wfw:commentRss>http://www.abdf.org/2012/04/update-our-well-at-mahilavaddavan-is-finished/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 O-Level Exam Results are in! Big Success!</title>
		<link>http://www.abdf.org/2012/04/2011-o-level-exam-results-are-in-big-success/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2011-o-level-exam-results-are-in-big-success</link>
		<comments>http://www.abdf.org/2012/04/2011-o-level-exam-results-are-in-big-success/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 09:13:03 +0000</pubDate>
		<dc:creator>Bennett Hinkley</dc:creator>
				<category><![CDATA[A Word from the Director of Development]]></category>
		<category><![CDATA[ABDF]]></category>
		<category><![CDATA[Batticaloa]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[civil conflict]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Internally Displaced Persons]]></category>
		<category><![CDATA[Navatkadu]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[Sri Lanka]]></category>
		<category><![CDATA[Tamil]]></category>
		<category><![CDATA[teacher]]></category>

		<guid isPermaLink="false">http://www.abdf.org/?p=3392</guid>
		<description><![CDATA[The results of the O-Level exams at our school in Navatkadu are in, and I’ve got some fantastic results to report. The exams themselves were taken last December. As you will recall, we hired teachers to give extra classes in the six required subjects after school and on the weekends; in essence we almost doubled [...]]]></description>
		<wfw:commentRss>http://www.abdf.org/2012/04/2011-o-level-exam-results-are-in-big-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Karadi Pooval Water Tank</title>
		<link>http://www.abdf.org/2012/04/karadi-pooval-water-tank/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=karadi-pooval-water-tank</link>
		<comments>http://www.abdf.org/2012/04/karadi-pooval-water-tank/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 04:06:27 +0000</pubDate>
		<dc:creator>Bennett Hinkley</dc:creator>
				<category><![CDATA[Current]]></category>
		<category><![CDATA[Factsheets]]></category>
		<category><![CDATA[ABDF]]></category>
		<category><![CDATA[Batticaloa]]></category>
		<category><![CDATA[clean drinking water]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[families]]></category>
		<category><![CDATA[micro-philanthropy]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[Sri Lanka]]></category>
		<category><![CDATA[water tank]]></category>

		<guid isPermaLink="false">http://www.abdf.org/?p=3431</guid>
		<description><![CDATA[<div class="Gspot1"><!-- Google Checkout Button -->
<ul class="nobullets">
             <li class="Update">Happening Now!</li>
	<li>Location: <span class="right">Karadai Pooval, Mamunai West, Batticaloa</span></li>
	<li>Recipients:<span class="right">35 families</span></li>
             <li>Objective:<span class="right">No more salty water!</span></li>
	<li>Estimated cost:<span class="right">$1,200.00</span></li>
</ul>

<div><a href="http://www.abdf.org/wp-content/uploads/2012/04/IMG_2040resized.jpg"><img src="http://www.abdf.org/wp-content/uploads/2012/04/IMG_2040resized-90x67.jpg" alt="" title="Photo of Karadai Pooval main street" width="90" height="67" class="size-thumbnail wp-image-3433" /></a><div>

<p>Also typical is the water problem the folks at Karadai Pooval face; for six months of the year they can access water with their communal hand pump tube well, but during the dry season the water table sinks below the bedrock (about 25 feet down) where the water becomes saline. Thus the problem is one of water storage and management, not drought. </p></div></div></div>]]></description>
		<wfw:commentRss>http://www.abdf.org/2012/04/karadi-pooval-water-tank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stepping Right Into It</title>
		<link>http://www.abdf.org/2012/03/stepping-right-into-it/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stepping-right-into-it</link>
		<comments>http://www.abdf.org/2012/03/stepping-right-into-it/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 09:22:20 +0000</pubDate>
		<dc:creator>Bennett Hinkley</dc:creator>
				<category><![CDATA[A Word from the Project Director]]></category>
		<category><![CDATA[ABDF]]></category>
		<category><![CDATA[Batticaloa]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[civil conflict]]></category>
		<category><![CDATA[clean drinking water]]></category>
		<category><![CDATA[Colombo]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Hindu]]></category>
		<category><![CDATA[Navatkadu]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[Sri Lanka]]></category>
		<category><![CDATA[Tamils]]></category>
		<category><![CDATA[teacher]]></category>
		<category><![CDATA[water tank]]></category>

		<guid isPermaLink="false">http://www.abdf.org/?p=3385</guid>
		<description><![CDATA[Hello and welcome to our 2012 season in Batticaloa! I’ve been in Batti for almost two weeks now, and I’ve been incredibly busy. Given that writing and posting these reports on the Web can take four hours or more, I just haven’t had the time to do this. But I vowed to complete this today [...]]]></description>
		<wfw:commentRss>http://www.abdf.org/2012/03/stepping-right-into-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nelluchchenai School Fence</title>
		<link>http://www.abdf.org/2011/12/nelluchchenai-school-fence/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nelluchchenai-school-fence</link>
		<comments>http://www.abdf.org/2011/12/nelluchchenai-school-fence/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 00:28:13 +0000</pubDate>
		<dc:creator>Bennett Hinkley</dc:creator>
				<category><![CDATA[Factsheets]]></category>
		<category><![CDATA[Proposed]]></category>
		<category><![CDATA[ABDF]]></category>
		<category><![CDATA[Batticaloa]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[civil conflict]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[families]]></category>
		<category><![CDATA[Internally Displaced Persons]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[preschool]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[Sri Lanka]]></category>
		<category><![CDATA[Tamils]]></category>

		<guid isPermaLink="false">http://www.abdf.org/?p=3364</guid>
		<description><![CDATA[<ul class="nobullets">
             <li class="Update">Coming in 2012!</li>
	<li>Location: <span class="right">Nelluchchenai, Batticaloa</span></li>
	<li>Recipients:<span class="right">Approximately 30 families</span></li>
             <li>Objective:<span class="right">Protect preschoolers and the rice harvest</span></li>
	<li>Estimated cost:<span class="right">$550.00</span></li>
</ul>
<div><a href="http://www.abdf.org/wp-content/uploads/2011/12/IMG_5020resized.jpg"><img src="http://www.abdf.org/wp-content/uploads/2011/12/IMG_5020resized-90x67.jpg" alt="" title="Photo of Nelluchchenai preschoolers" width="90" height="67" class="size-thumbnail wp-image-3367" /></a><div>
<p>You’d think that barbed wire would offer no protection from elephants. But what experience has shown is that A) if you can keep the elephants far enough away from the grain they won’t smell it and go after it and B) they find the barbed wire irritating and will only try to break through if they are very hungry; otherwise they’ll wander off in search of easier pickings.<p /><div /></p></div></div>]]></description>
		<wfw:commentRss>http://www.abdf.org/2011/12/nelluchchenai-school-fence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vavunatheevu Water Tanks</title>
		<link>http://www.abdf.org/2011/12/vavunatheevu-water-tanks/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vavunatheevu-water-tanks</link>
		<comments>http://www.abdf.org/2011/12/vavunatheevu-water-tanks/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 21:09:45 +0000</pubDate>
		<dc:creator>Bennett Hinkley</dc:creator>
				<category><![CDATA[Factsheets]]></category>
		<category><![CDATA[Proposed]]></category>
		<category><![CDATA[ABDF]]></category>
		<category><![CDATA[Batticaloa]]></category>
		<category><![CDATA[clean drinking water]]></category>
		<category><![CDATA[Internally Displaced Persons]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[Sri Lanka]]></category>
		<category><![CDATA[water tank]]></category>

		<guid isPermaLink="false">http://www.abdf.org/?p=3354</guid>
		<description><![CDATA[<ul class="nobullets">
             <li class="Update">Coming in 2012!</li>
	<li>Location: <span class="right">Vavunatheevu, Batticaloa</span></li>
	<li>Recipients:<span class="right">105 households</span></li>
             <li>Objective:<span class="right">Provide access to clean water</span></li>
	<li>Estimated cost:<span class="right">$2,400.00 for two tanks</span></li>
</ul>
<div><a href="http://www.abdf.org/wp-content/uploads/2011/12/IMG_4915resized.jpg"><img src="http://www.abdf.org/wp-content/uploads/2011/12/IMG_4915resized-90x62.jpg" alt="" title="Photo of Vavunatheevu house" width="90" height="62" class="size-thumbnail wp-image-3355" /></a><div>
<p> For the past two years Vavunatheevu villagers have been taking water from our water tank at Shalampailkerny. The tank there was built for the use of the villagers of that village, which has only half the population of Vavunatheevu, and as a result they are sometimes unable to access water for drinking and cooking. Therefore it is reasonable to install water tanks in Vavunatheevu itself. In fact, the local RDS (Rural Development Society – a sort of self-help organization which each village has) made just such a request to ABDF. <p /></p></div></div>]]></description>
		<wfw:commentRss>http://www.abdf.org/2011/12/vavunatheevu-water-tanks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update! Navatkadu 5th Grade Test results for 2011!</title>
		<link>http://www.abdf.org/2011/10/update-navatkadu-5th-grade-test-results-for-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=update-navatkadu-5th-grade-test-results-for-2011</link>
		<comments>http://www.abdf.org/2011/10/update-navatkadu-5th-grade-test-results-for-2011/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 07:08:24 +0000</pubDate>
		<dc:creator>Bennett Hinkley</dc:creator>
				<category><![CDATA[A Word from the Project Director]]></category>

		<guid isPermaLink="false">http://www.abdf.org/?p=3317</guid>
		<description><![CDATA[<p>This year we repeated last years’ project, but rather than cramming everything into two months we decided to spread it out over four.  The theory was that the slower pace would relieve some of the pressure on the kids (these are 5th graders, after all), and allow them the time to digest the materials they were given, as well as allow for more time to address the weaknesses exposed by the test papers we were giving them.</p>]]></description>
		<wfw:commentRss>http://www.abdf.org/2011/10/update-navatkadu-5th-grade-test-results-for-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mahilavaddavan Well Project</title>
		<link>http://www.abdf.org/2011/09/mahilavaddavan-well-project/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mahilavaddavan-well-project</link>
		<comments>http://www.abdf.org/2011/09/mahilavaddavan-well-project/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 08:15:44 +0000</pubDate>
		<dc:creator>Bennett Hinkley</dc:creator>
				<category><![CDATA[Completed]]></category>
		<category><![CDATA[Factsheets]]></category>
		<category><![CDATA[ABDF]]></category>
		<category><![CDATA[Batticaloa]]></category>
		<category><![CDATA[clean drinking water]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[Sri Lanka]]></category>

		<guid isPermaLink="false">http://www.abdf.org/?p=3286</guid>
		<description><![CDATA[<ul class="nobullets">
             <li class="Update">Project Completed!</li>
	<li>Location: <span class="right">Mahilavaddavan, Batticaloa</span></li>
	<li>Recipients:<span class="right">37 households, about 150 people</span></li>
             <li>Objective:<span class="right">Provide access to clean and croc-free water</span></li>
	<li>Estimated cost:<span class="right">$1500.00</span></li>
</ul>
<div><a href="http://www.abdf.org/wp-content/uploads/2011/09/IMG_4481.jpg"><img src="http://www.abdf.org/wp-content/uploads/2011/09/IMG_4481-90x67.jpg" alt="" title="Photo of Mahilavaddavan house" width="90" height="67" class="size-thumbnail wp-image-3290" /></a><div>
<p>Right now the people only have access to water either through a deep hole about a foot wide drilled near the road, or the river that flows through the area. The hole near the road can only bring up a bucket at a time, a very slow process. So most villagers take their water – including drinking water – directly from the river, which is not only problematic in itself (river water being highly unhealthy in general) but there is the wee little fact that parts of the river are also the home to crocodiles, which can make bathing and laundry an exciting proposition.</p></div></div>]]></description>
		<wfw:commentRss>http://www.abdf.org/2011/09/mahilavaddavan-well-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

